According to QWIKLABS: In this quest, you will learn about Google Cloud’s IoT Core service and its integration with other services like GCS, Dataprep, Stackdriver and Firestore. The labs in this quest use simulator code to mimic IOT devices and the learning here should empower you to implement the same streaming pipeline with real world IoT devices.
Lab Name | Lab Code | Lab Link | Youtube Link |
---|---|---|---|
Internet of Things: Qwik Start | GSP086 | https://www.cloudskillsboost.google/catalog_lab/1092 | # |
Streaming IoT Data to Cloud Storage | GSP278 | https://www.cloudskillsboost.google/catalog_lab/1272 | # |
Streaming IoT Core Data to Dataprep | GSP279 | https://www.cloudskillsboost.google/catalog_lab/1273 | # |
Building an IoT Analytics Pipeline on Google Cloud | GSP088 | https://www.cloudskillsboost.google/catalog_lab/694 | # |
A Tour of Cloud IoT Core | GSP224 | https://www.cloudskillsboost.google/catalog_lab/1103 | # |
APIs Explorer: PubSub and IoT | GSP284 | https://www.cloudskillsboost.google/catalog_lab/1349 | # |
Using Cloud Logging with IoT Core Devices | GSP258 | https://www.cloudskillsboost.google/catalog_lab/1274 | # |
Using Firestore with Cloud IoT Core for Device Configuration | GSP265 | https://www.cloudskillsboost.google/catalog_lab/1275 | # |
0 comments:
Post a Comment
We appreciate your feedback, We will definitely send it to Prakash Foundation.
Thanks for feedback.