According to QWIKLABS: The best practices for querying and getting insights from your data warehouse with this interactive series of BigQuery labs. BigQuery is Google's fully managed, NoOps, low cost analytics database. With BigQuery you can query terabytes and terabytes of data without having any infrastructure to manage or needing a database administrator. BigQuery uses SQL and can take advantage of the pay-as-you-go model. BigQuery allows you to focus on analyzing data to find meaningful insights.
Lab Name | Lab Code | Lab Link | Youtube Link |
---|---|---|---|
Introduction to SQL for BigQuery and Cloud SQL | GSP281 | https://google.qwiklabs.com/focuses/2802?parent=catalog | https://youtu.be/l-2b0HCO8iI |
BigQuery: Qwik Start - Console | GSP072 | https://google.qwiklabs.com/focuses/1145?parent=catalog | # |
Exploring an Ecommerce Dataset using SQL in Google BigQuery | GSP407 | https://google.qwiklabs.com/focuses/3618?parent=catalog | # |
Troubleshooting Common SQL Errors with BigQuery | GSP408 | https://google.qwiklabs.com/focuses/3642?parent=catalog | # |
Explore and Create Reports with Data Studio | GSP409 | https://google.qwiklabs.com/focuses/3614?parent=catalog | # |
0 comments:
Post a Comment
We appreciate your feedback, We will definitely send it to Prakash Foundation.
Thanks for feedback.