Lab Name | Lab Code | Lab Link | Youtube Link |
---|---|---|---|
BigQuery: Qwik Start - Command Line | GSP071 | https://google.qwiklabs.com/focuses/577?parent=catalog | # |
Creating a Data Warehouse Through Joins and Unions | GSP413 | https://google.qwiklabs.com/focuses/3640?parent=catalog | # |
Creating Date-Partitioned Tables in BigQuery | GSP414 | https://google.qwiklabs.com/focuses/3694?parent=catalog | # |
Troubleshooting and Solving Data Join Pitfalls | GSP412 | https://google.qwiklabs.com/focuses/3638?parent=catalog | # |
Working with JSON, Arrays, and Structs in BigQuery | GSP416 | https://google.qwiklabs.com/focuses/3696?parent=catalog | # |
Build and Execute MySQL, PostgreSQL, and SQLServer to Data Catalog Connectors | GSP814 | https://google.qwiklabs.com/focuses/11999?parent=catalog | # |
GoogleCloudReady Facilitator
The GoogleCloudReady Facilitator program will provide you an opportunity to kickstart your career in cloud and get hands on practice on Google Cloud - the tool that powers apps like Google Search, Gmail and YouTube.
0 comments:
Post a Comment
We appreciate your feedback, We will definitely send it to Prakash Foundation.
Thanks for feedback.