Lab Name | Lab Code | Lab Link | Youtube Link |
---|---|---|---|
Creating a Data Transformation Pipeline with Cloud Dataprep | GSP430 | https://google.qwiklabs.com/focuses/4415?parent=catalog | https://youtu.be/p3m9gH7i8oM |
Building an IoT Analytics Pipeline on Google Cloud | GSP088 | https://google.qwiklabs.com/focuses/605?parent=catalog | https://youtu.be/TQ4FPxzu00s |
ETL Processing on Google Cloud Using Dataflow and BigQuery | GSP290 | https://google.qwiklabs.com/focuses/3460?parent=catalog | https://youtu.be/Zdp42ZaQcTk |
Predict Visitor Purchases with a Classification Model in BQML | GSP229 | https://google.qwiklabs.com/focuses/1794?parent=catalog | https://youtu.be/d_1UvIUPokU |
Predict Housing Prices with Tensorflow and AI Platform | GSP418 | https://google.qwiklabs.com/focuses/3644?parent=catalog | https://youtu.be/CTFnfXQt9IY |
Cloud Composer: Copying BigQuery Tables Across Different Locations | GSP283 | https://google.qwiklabs.com/focuses/3528?parent=catalog | # |
GoogleCloudReady Facilitator
The GoogleCloudReady Facilitator program will provide you an opportunity to kickstart your career in cloud and get hands on practice on Google Cloud - the tool that powers apps like Google Search, Gmail and YouTube.
0 comments:
Post a Comment
We appreciate your feedback, We will definitely send it to Prakash Foundation.
Thanks for feedback.